![]() |
![]() |
Login to The ECSC | |
| Password: | |||
| Thermolec Electric Plenum Heater Selection Guide | |||||
![]() |
| US Models | KW @ 240V | Heating Sequences | Current (Amps) | ||
| Mono-Energy | Dual-Energy | Plenum Heater | Breaker | ||
| T-5 U | T-5 U-DFC | 5 | 1 | 20.8 | 30 |
| T-10 U | T-10 U-DFC | 10 | 2 | 41.6 | 60 |
| T-15 U | T-15 U-DFC | 15 | 3 | 62.5 | 2 X 40 |
| T-20 U | T-20 U-DFC | 20 | 4 | 83.3 | 2 X 60 |
| T-25 U | T-25 U-DFC* | 25 | 4 | 104.0 | 3 X 50 |
| T-30 U | T-30 U-DFC | 30 | 4 | 124.0 | 3 X 60 |
| Back to Industry Tables page |
Contact Us |
Send mail to companywebmaster with questions or comments about this web site |
| Copyright 2005 © J.H.Larson Electrical Company |