![]() |
![]() |
Login to The ECSC | |
| Password: | |||
| Thermolec Modulating Electric Boiler Selection Guide |
![]() |
| Standard Models Specifications @ 240V / 1ph (USA) | |||||||
| Dual-Energy Models | B5U-FFB | B6U-FFB | B8U-FFB | B9U-FFB | B10U-FFB | B12U-FFB | B15U-FFB |
| Mon-Energy Models | B5U-M | B6U-M | B8U-M | B9U-M | B10U-M | B12U-M | B15U-M |
| kW | 5 | 6 | 8 | 9 | 10 | 12 | 15 |
| BTU / H | 17.060 | 20.472 | 27.296 | 30.708 | 34.120 | 39.238 | 51.180 |
| Total Amps | 20.83 | 25.00 | 33.33 | 37.50 | 41.67 | 47.92 | 62.50 |
| No. of Power Supplies (Breaker Size) |
1 x 30A | 1 x 40A | 1 x 50A | 1 x 50A | 1 x 60A | 1 x 60A | 1 x 60A 1 x 30A |
| Recommend Water Flow Rate vs Capacity in US Gal / min |
1.8 | 2.0 | 3.1 | 3.1 | 3.5 | 4.2 | 5.3 |
| Standard Models Specifications @ 240V / 1ph (USA) | |||||||
| Dual-Energy Models | B18U-FFB | B20U-FFB | B23U-FFB | B27U-FFB | B30U-FFB | B35U-FFB | B40U-FFB |
| Mon-Energy Models | B18U-M | B20U-M | B23U-M | B27U-M | B30U-M | B35U-M | B30U-M |
| kW | 18 | 20 | 23 | 27 | 30 | 35 | 40 |
| BTU / H | 61.416 | 68.240 | 78.476 | 92.124 | 102.360 | 119.420 | 136.480 |
| Total Amps | 75.00 | 83.37 | 95.83 | 112.50 | 125.00 | 145.83 | 166.67 |
| No. of Power Supplies (Breaker Size) |
1 x 60A 1 x 50A |
2 x 60A | 2 x 60A | 2 x 50A 1 x 60A |
3 x 60A | 4 x 50A | 4 x 60A |
| Recommend Water Flow Rate vs Capacity in US Gal / min |
6.2 | 7.0 | 8.0 | 8.8 | 10.4 | 12.2 | 13.9 |
| Back to Industry Tables page |
Contact Us |
Send mail to companywebmaster with questions or comments about this web site |
| Copyright 2005 © J.H.Larson Electrical Company |