Login to The ECSC 
 User ID: 
Password: 
 
   Home       Our Branches    Elec/Datacomm Products   Plumbing Products     HVAC/R Products   Promotions  
  What's New     Industry Resources   Career Opportunities     About Us     Apply for JHL Account 
    ECSC      Pahl's Kitchen & Bath   Pahl's Premier Lighting   Lappin Lighting 

TABLE 2a.  Dimensions and Physical Characteristics of Copper Tube:  TYPE K

  Nominal Dimensions, inches Calculated Values (based on nominal dimensions)
Nominal or
Standard
Size in
inches
Outside
Diameter
Inside
Diameter
Wall
Thickness
Cross
Sectional
Area of Bore
sq inches
Weight
of Tube only
pounds
per linear ft
Weight
of Tube only
pounds
per linear ft
Contents of Tube
per linear ft

CU ft            Gal
1/4 .375 .305 .035 .073 .145 .177 .00051 .00379
3/8 .500 .402 .049 .127 .269 .324 .00088 .00660
1/2 .625 .527 .049 .218 .344 .438 .00151 .0113
5/8 .750 .652 .049 .334 .418 .562 .00232 .0174
3/4 .875 .745 .065 .436 .641 .829 .00303 .0227
1 1.125 .995 .065 .778 .839 1.18 .00540 .0404
1-1/4 1.375 1.245 .065 1.22 1.04 1.57 .00847 .0634
1-1/2 1.625 1.481 .072 1.72 1.36 2.10 .0119 .0894
2 2.125 1.959 .083 3.01 2.06 3.36 .0209 .156
2-1/2 2.625 2.435 .095 4.66 2.93 4.94 .0324 .242
3 3.125 2.907 .109 6.64 4.00 6.87 .0461 .345
3-1/2 3.625 3.385 .120 9.00 5.12 9.01 .0625 .468
4 4.125 3.857 .134 11.7 6.51 11.6 .0813 .608
5 5.125 4.805 .160 18.1 9.67 17.5 .126 .940
6 6.125 5.741 .192 25.9 13.9 25.1 .180 1.35
8 8.125 7.583 .271 45.2 25.9 45.4 .314 2.35
10 10.125 9.449 .338 70.1 40.3 70.6 .487 3.64
12 12.125 11.315 .405 101 57.8 101 .701 5.25
Table used with permission of Copper Development Association - 260 Madison Ave - New York, NY 10016
 
Back to Industry Tables page   Disclaimer


Contact Us

Send mail to companywebmaster with questions or comments about this web site
Copyright 2005 © J.H.Larson Electrical Company