![]() |
![]() |
Login to The ECSC | |
| Password: | |||
TABLE 2b. Dimensions and Physical Characteristics of Copper Tube: TYPE L
| Nominal Dimensions, inches | Calculated Values (based on nominal dimensions) | |||||||
| Nominal or Standard Size in inches |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Cross Sectional Area of Bore sq inches |
Weight of Tube only pounds per linear ft |
Weight of Tube only pounds per linear ft |
Contents of Tube per linear ft CU ft Gal |
|
| 1/4 | .375 | .315 | .030 | .078 | .126 | .160 | .00054 | .00405 |
| 3/8 | .500 | .430 | .035 | .145 | .198 | .261 | .00101 | .00753 |
| 1/2 | .625 | .545 | .040 | .233 | .285 | .386 | .00162 | .0121 |
| 5/8 | .750 | .666 | .042 | .348 | .362 | .512 | .00242 | .0181 |
| 3/4 | .875 | .785 | .045 | .484 | .455 | .664 | .00336 | .0251 |
| 1 | 1.125 | 1.025 | .050 | .825 | .655 | .1.01 | .00573 | .0429 |
| 1-1/4 | 1.375 | 1.265 | .055 | 1.26 | .884 | 1.43 | .00875 | .0655 |
| 1-1/2 | 1.625 | 1.505 | .060 | 1.78 | 1.14 | 1.91 | .0124 | .0925 |
| 2 | 2.125 | 1.985 | .070 | .309 | 1.75 | 3.09 | .0215 | .161 |
| 2-1/2 | 2.625 | 2.465 | .080 | 4.77 | 2.48 | 4.54 | .0331 | .248 |
| 3 | 3.125 | 2.945 | .090 | 6.81 | 3.33 | 6.27 | .0473 | .354 |
| 3-1/2 | 3.625 | 3.425 | .100 | 9.21 | 4.29 | 8.27 | .0640 | .478 |
| 4 | 4.125 | 3.905 | .110 | 12.0 | 5.38 | 10.6 | .0833 | .623 |
| 5 | 5.125 | 4.875 | .125 | 18.7 | 7.61 | 15.7 | .130 | .971 |
| 6 | 6.125 | 5.845 | .140 | 26.8 | 10.2 | 21.8 | .186 | 1.39 |
| 8 | 8.125 | 7.725 | .200 | 46.9 | 19.3 | 39.6 | .326 | 2.44 |
| 10 | 10.125 | 9.625 | .250 | 72.8 | 30.1 | 61.6 | .506 | 3.78 |
| 12 | 12.125 | 11.565 | .280 | 105 | 40.4 | 85.8 | .729 | 5.45 |
| Table used with permission of Copper Development Association - 260 Madison Ave - New York,
NY 10016 |
||
| Back to Industry Tables page | Disclaimer | |
Contact Us |
||
Send mail to companywebmaster with questions or comments about this web site |
||
| Copyright 2005 © J.H.Larson Electrical Company |