![]() |
![]() |
Login to The ECSC | |
| Password: | |||
TABLE 3a. Rated Internal Working Pressure for Copper Tube: TYPE K*
| Annealed | Drawn** | |||||||||||||
| Nominal or Standard Size in |
S= 6000 psi 100f |
S= 5100 psi 150f |
S= 4800 psi 200f |
S= 4800 psi 250f |
S= 4700 psi 300f | S= 4000 psi 350f |
S= 3000 psi 400f |
S= 9000 psi 100f |
S= 9000 psi 150f |
S= 9000 psi 200f |
S= 9000 psi 250f |
S= 8700 psi 300f |
S= 8500 psi 350f |
S= 8200 psi 400f |
| 1/4 | 1074 | 913 | 860 | 860 | 842 | 716 | 537 | 1612 | 1612 | 1612 | 1612 | 1558 | 1522 | 1468 |
| 3/8 | 1130 | 960 | 904 | 904 | 885 | 753 | 565 | 1695 | 1695 | 1695 | 1695 | 1638 | 1601 | 1544 |
| 1/2 | 891 | 758 | 713 | 713 | 698 | 594 | 446 | 1337 | 1337 | 1337 | 1337 | 1293 | 1263 | 1218 |
| 5/8 | 736 | 626 | 589 | 589 | 577 | 491 | 368 | 1104 | 1104 | 1104 | 1104 | 1067 | 1043 | 1006 |
| 3/4 | 852 | 724 | 682 | 682 | 668 | 568 | 426 | 1278 | 1278 | 1278 | 1278 | 1236 | 1207 | 1165 |
| 1 | 655 | 557 | 524 | 524 | 513 | 437 | 327 | 982982 | 982 | 982 | 982 | 949 | 928 | 895 |
| 1-1/4 | 532 | 452 | 425 | 425 | 416 | 354 | 266 | 797 | 797 | 797 | 797 | 771 | 753 | 727 |
| 1-1/2 | 494 | 420 | 396 | 396 | 387 | 330 | 247 | 742 | 742 | 742 | 742 | 717 | 700 | 676 |
| 2 | 435 | 370 | 348 | 348 | 341 | 290 | 217 | 652 | 652 | 652 | 652 | 630 | 616 | 594 |
| 2-1/2 | 398 | 338 | 319 | 319 | 312 | 265 | 199 | 597 | 597 | 597 | 597 | 577 | 564 | 544 |
| 3 | 385 | 328 | 308 | 308 | 302 | 257 | 193 | 578 | 578 | 578 | 578 | 599 | 546 | 527 |
| 3-1/2 | 366 | 311 | 293 | 293 | 286 | 244 | 183 | 549 | 549 | 549 | 549 | 530 | 518 | 500 |
| 4 | 360 | 306 | 288 | 288 | 282 | 240 | 180 | 540 | 540 | 540 | 540 | 522 | 510 | 492 |
| 5 | 345 | 293 | 276 | 276 | 270 | 230 | 172 | 517 | 517 | 517 | 517 | 500 | 488 | 471 |
| 6 | 346 | 295 | 277 | 277 | 271 | 231 | 173 | 520 | 520 | 520 | 520 | 502 | 491 | 474 |
| 8 | 369 | 314 | 295 | 295 | 289 | 246 | 184 | 553 | 553 | 553 | 553 | 535 | 523 | 504 |
| 10 | 369 | 314 | 295 | 295 | 289 | 246 | 184 | 553 | 553 | 553 | 553 | 535 | 523 | 504 |
| 12 | 370 | 314 | 296 | 296 | 290 | 247 | 185 | 555 | 555 | 555 | 555 | 536 | 524 | 506 |
NOTES:
* Based on maximum allowable stress in tension (psi) for the
indicated temperatures (F)
** When brazing or welding is used to join drawn tube, the corresponding
annealed rating must be used.
| Table used with permission of Copper Development Association - 260 Madison Ave - New York,
NY 10016 |
||
| Back to Industry Tables page | Disclaimer | |
Contact Us |
||
Send mail to companywebmaster with questions or comments about this web site |
||
| Copyright 2005 © J.H.Larson Electrical Company |