![]() |
![]() |
Login to The ECSC | |
| Password: | |||
TABLE 3b. Rated Internal Working Pressure for Copper Tube: TYPE L*
| Annealed | Drawn** | |||||||||||||
| Nominal or Standard Size in |
S= 6000 psi 100f |
S= 5100 psi 150f |
S= 4800 psi 200f |
S= 4800 psi 250f |
S= 4700 psi 300f | S= 4000 psi 350f |
S= 3000 psi 400f |
S= 9000 psi 100f |
S= 9000 psi 150f |
S= 9000 psi 200f |
S= 9000 psi 250f |
S= 8700 psi 300f |
S= 8500 psi 350f |
S= 8200 psi 400f |
| 1/4 | 912 | 775 | 729 | 729 | 714 | 608 | 456 | 1367 | 1367 | 1367 | 1367 | 1322 | 1292 | 1246 |
| 3/8 | 779 | 662 | 623 | 623 | 610 | 519 | 389 | 1168 | 1168 | 1168 | 1138 | 1129 | 1103 | 1064 |
| 1/2 | 722 | 613 | 577 | 577 | 565 | 481 | 361 | 1082 | 1082 | 1082 | 1082 | 1046 | 1022 | 986 |
| 5/8 | 631 | 537 | 505 | 505 | 495 | 421 | 316 | 947 | 947 | 947 | 947 | 916 | 895 | 863 |
| 3/4 | 582 | 495 | 466 | 466 | 456 | 388 | 291 | 873 | 873 | 873 | 873 | 844 | 825 | 796 |
| 1 | 494 | 420 | 395 | 395 | 387 | 330 | 247 | 741 | 741 | 741 | 741 | 717 | 700 | 676 |
| 1-1/4 | 439 | 373 | 351 | 351 | 344 | 293 | 219 | 658 | 658 | 658 | 658 | 636 | 622 | 600 |
| 1-1/2 | 408 | 347 | 327 | 327 | 320 | 272 | 204 | 613 | 613 | 613 | 613 | 592 | 579 | 558 |
| 2 | 364 | 309 | 291 | 291 | 285 | 242 | 182 | 545 | 545 | 545 | 545 | 527 | 515 | 497 |
| 2-1/2 | 336 | 285 | 269 | 269 | 263 | 224 | 168 | 504 | 504 | 504 | 504 | 487 | 476 | 459 |
| 3 | 317 | 270 | 254 | 254 | 248 | 211 | 159 | 476 | 476 | 476 | 476 | 460 | 449 | 433 |
| 3-1/2 | 304 | 258 | 243 | 243 | 238 | 202 | 152 | 455 | 455 | 455 | 455 | 440 | 430 | 415 |
| 4 | 293 | 249 | 235 | 235 | 230 | 196 | 147 | 440 | 440 | 440 | 440 | 425 | 415 | 401 |
| 5 | 269 | 229 | 215 | 215 | 211 | 179 | 135 | 404 | 404 | 404 | 404 | 390 | 381 | 368 |
| 6 | 251 | 213 | 201 | 201 | 196 | 167 | 125 | 376 | 376 | 376 | 376 | 364 | 355 | 343 |
| 8 | 270 | 230 | 216 | 216 | 212 | 180 | 135 | 406 | 406 | 406 | 406 | 392 | 383 | 370 |
| 10 | 271 | 231 | 217 | 217 | 212 | 181 | 136 | 407 | 407 | 407 | 407 | 393 | 384 | 371 |
| 12 | 253 | 215 | 203 | 203 | 199 | 169 | 127 | 380 | 380 | 380 | 380 | 368 | 359 | 346 |
NOTES:
* Based on maximum allowable stress in tension (psi) for the
indicated temperatures (F)
** When brazing or welding is used to join drawn tube, the corresponding
annealed rating must be used.
| Table used with permission of Copper Development Association - 260 Madison Ave - New York,
NY 10016 |
||
| Back to Industry Tables page | Disclaimer | |
Contact Us |
||
Send mail to companywebmaster with questions or comments about this web site |
||
| Copyright 2005 © J.H.Larson Electrical Company |