![]() |
![]() |
Login to The ECSC | |
| Password: | |||
TABLE 3b. Rated Internal Working Pressure for Copper Tube: TYPE M*
| Annealed | Drawn** | |||||||||||||
| Nominal or Standard Size in |
S= 6000 psi 100f |
S= 5100 psi 150f |
S= 4800 psi 200f |
S= 4800 psi 250f |
S= 4700 psi 300f | S= 4000 psi 350f |
S= 3000 psi 400f |
S= 9000 psi 100f |
S= 9000 psi 150f |
S= 9000 psi 200f |
S= 9000 psi 250f |
S= 8700 psi 300f |
S= 8500 psi 350f |
S= 8200 psi 400f |
| 1/4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3/8 | 570 | 485 | 456 | 456 | 447 | 380 | 285 | 855 | 855 | 855 | 855 | 827 | 808 | 779 |
| 1/2 | 494 | 420 | 395 | 395 | 387 | 329 | 247 | 741 | 741 | 741 | 741 | 716 | 700 | 675 |
| 5/8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3/4 | 407 | 346 | 326 | 326 | 319 | 271 | 204 | 611 | 611 | 611 | 611 | 590 | 577 | 56 |
| 1 | 337 | 286 | 270 | 270 | 264 | 225 | 169 | 506 | 506 | 506 | 506 | 489 | 477 | 461 |
| 1-1/4 | 338 | 287 | 271 | 271 | 265 | 225 | 169 | 507 | 507 | 507 | 507 | 490 | 479 | 462 |
| 1-1/2 | 331 | 282 | 265 | 265 | 259 | 221 | 166 | 497 | 497 | 497 | 497 | 480 | 469 | 453 |
| 2 | 299 | 254 | 239 | 239 | 234 | 199 | 149 | 448 | 448 | 448 | 448 | 433 | 423 | 408 |
| 2-1/2 | 274 | 233 | 219 | 219 | 215 | 183 | 137 | 411 | 411 | 411 | 411 | 397 | 388 | 375 |
| 3 | 253 | 215 | 203 | 203 | 199 | 169 | 127 | 380 | 380 | 380 | 380 | 367 | 359 | 346 |
| 3-1/2 | 252 | 214 | 202 | 202 | 197 | 168 | 126 | 378 | 378 | 378 | 378 | 366 | 357 | 345 |
| 4 | 251 | 213 | 201 | 201 | 197 | 167 | 126 | 377 | 377 | 377 | 377 | 364 | 356 | 343 |
| 5 | 233 | 198 | 186 | 186 | 182 | 155 | 116 | 349 | 349 | 349 | 349 | 338 | 330 | 318 |
| 6 | 218 | 186 | 175 | 175 | 171 | 146 | 109 | 328 | 328 | 328 | 328 | 317 | 310 | 299 |
| 8 | 229 | 195 | 183 | 183 | 180 | 153 | 115 | 344 | 344 | 344 | 344 | 332 | 325 | 313 |
| 10 | 230 | 195 | 184 | 184 | 180 | 153 | 115 | 344 | 344 | 344 | 344 | 333 | 325 | 314 |
| 12 | 230 | 195 | 184 | 184 | 180 | 153 | 115 | 345 | 345 | 345 | 345 | 333 | 326 | 314 |
NOTES:
* Based on maximum allowable stress in tension (psi) for the
indicated temperatures (F)
** When brazing or welding is used to join drawn tube, the corresponding
annealed rating must be used.
*** Types M and DWV are not normally available in annealed temper.
| Table used with permission of Copper Development Association - 260 Madison Ave - New York,
NY 10016 |
||
| Back to Industry Tables page | Disclaimer | |
Contact Us |
||
Send mail to companywebmaster with questions or comments about this web site |
||
| Copyright 2005 © J.H.Larson Electrical Company |